Find maths in the city - list view
Find Sites, Snapshots and Tours from around the world. Selecting featured content is a great way of getting started.
This is a growing collection and we’d like to hear your mathematical stories of the city no matter who you are — young, old, students, teachers, researchers, member of the public, journalists. To get started, click ‘Add’ above.
| Type | Picture | Title | Introduction | Address |
|---|---|---|---|---|
|
|
|
The Beehive, Oxford | In St John’s College, Oxford, one of the buildings is hexagonal in shape. Was this hexagonal... | St John’s College, St Giles, Oxford OX1 3JP, UK. |
|
|
|
The Bridge of Sighs, Oxford | Oxford is famous for its breath-taking architecture and history, and amongst the theatres and... | Oxford OX1 3BW, UK |
|
|
|
The dome of St Paul's Cathedral, London | One of London's most loved landmarks, St Paul's Cathedral, has looked over the city for... | St Paul's Cathedral, St Paul's Church Yard, City of London, EC4M 8AD, UK |
|
|
|
The Gateway Arch - A Trigonometric delight | The Gateway Arch in St Louis was built as a monument to commemorate the pioneering spirit of the... | Memorial Drive, St. Louis, Missouri, United States |
|
|
|
The Glass House Mountains, Queensland Australia | The Glass House Mountains are located 70km north of Brisbane and consist of 12 mountains. These... | Glass House Mountains QLD 4518, Australia |
|
|
|
The Golden Ratio in Manchester | Q. Ever wondered why things look so good? A. The Golden Ratio! Find out why nature, the... | |
|
|
|
The Indicator | My mum says that people in Shrewsbury don’t indicate at roundabouts. | Shrewsbury, Shropshire, UK |
|
|
|
The Mathematical Bridge | The Mathematical Bridge is the popular name of a wooden footbridge across the River Cam, between... | Queens' College, Silver St, Cambridge, Cambridgeshire CB3, UK |
|
|
|
The mathematics of tiling | The recently restored Leeds Tiled Hall cafe and the Central Library are stunning examples of... | The Headrow, Leeds LS1 3AA, UK |
|
|
The maths in Oxford | This is the route and notes to accompany our Maths in the City tour of Oxford. |
















