Find maths in the city - list view
Find Sites, Snapshots and Tours from around the world. Selecting featured content is a great way of getting started.
This is a growing collection and we’d like to hear your mathematical stories of the city no matter who you are — young, old, students, teachers, researchers, member of the public, journalists. To get started, click ‘Add’ above.
| Type | Picture | Title | Introduction | Address |
|---|---|---|---|---|
|
|
Cartesian Coordinates and the Streets of Washington DC | Have you ever thought about how Washington DC was designed? Why the streets are mapped out in a... | 512 7th St NW, Washington D.C., DC 20004, USA | |
|
|
|
Catenary chains on the Thames | The shape formed by a chain hanging under its own weight suspended from either end is called a... | Millennium Bridge, London, UK |
|
|
|
Catenary curves on a winking bridge | Gateshead's Millennium Bridge makes use of some 17th century maths to hold up a very 21st-... | |
|
|
|
Chicago's Bean | The Bean, or “Cloud Gate” as it is officially known, was created by the artist Anish Kapoor for the... | Millennium Park, 201 E Randolph St, Chicago, IL 60601-6530, USA |
|
|
|
City lights reflected in the sky | At night, reflected light pollution from the city of Oxford is visible in nearby countryside, Where... | Cumnor, Oxford, UK |
|
|
Civic Centre Carillon | The Edith Adamson Memorial Carillon in Newcastle Civic Centre has 25 bells. Bell change ringing... | ||
|
|
|
Creating the Gherkin's curves, London | You can’t take a tour of London and not notice one of the most iconic elements of the skyline – 30... | Southwark, Tate Modern (Stop ST), London Borough of Southwark, London SE1, UK |
|
|
|
Curved versus straight – creating modern icons | From the Millennium Bridge you get an excellent view of the iconic curves of 30 St Mary Axe (... | Millennium Bridge, London, UK |
|
|
Dilation, Reflection, Rotation, Sound transferor, etc | Maqbaratoshoara and the Blue Mosque are the masterpieces that you can find dilations, rotations,... | Tabrīz, Iran | |
|
|
|
Efficiency of hexagons - Bloomsbury Tour | The unusual bay windows of the hotels on the east side of Russell Square are based on hexagons.... | Russell Square, Camden Town, London Borough of Camden, WC1B, UK |















